Notably, BSE and NSE observed 16 holidays in 2024. The first holiday was on January 26 for Republic Day, while the Christmas holiday marks the last stock market holiday of the year. Additionally, major global stock exchanges in countries like the United States, United Kingdom, and across Europe will also remain closed along with Indian markets.
Stock market holidays in 2025
History | day | holiday | Remarks |
---|---|---|---|
February 26, 2025 | Wednesday | Mahaswaratri | Market closed |
March 14, 2025 | Friday | Holly | Market closed |
March 31, 2025 | Monday | Eid al-Fitr (Eid of Ramadan) | Market closed |
10 April 2025 | Thursday | Shri Mahavir Jayanti | Market closed |
April 14, 2025 | Monday | Dr. Baba Sahib Ambedkar Jayanti | Market closed |
18 April 2025 | Friday | Happy Friday | Market closed |
May 1, 2025 | Thursday | Maharashtra Day | Market closed |
August 15, 2025 | Friday | Independence Day | Market closed |
August 27, 2025 | Wednesday | Ganesh Chaturthi | Market closed |
October 2, 2025 | Thursday | Mahatma Gandhi Jayanti/Dussehra | Market closed |
21 October 2025 | Tuesday | Diwali Lakshmi Pujan | Bazar Bandh (Muhurat trade on this day) |
October 22, 2025 | Wednesday | Diwali Bali Pratipada | Market closed |
November 5, 2025 | Wednesday | Prakash Gurpurb Sri Guru Nanak Dev | Market closed |
December 25, 2025 | Thursday | Christmas | Market closed |
BSE Holiday List in 2025
According to BSE, 14 stock market holidays are scheduled for 2025. The first holiday is on February 26, which falls on Mahashiv Ratri. Republic Day, celebrated on January 26, falls on a Sunday in 2025. The last holiday of the year will be Christmas on December 25.
Mahurat trade in 2025
Mehrat Trading, held on the occasion of Diwali, will take place on Tuesday, October 21. NSE and BSE will announce trading hours for this session at a later date.